Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belfair Elementary | PK - 05 | 461 | 15 | 98528 |
Brinnon Elementary | KG - 08 | 74 | 12.9 | 98320 |
Crownhill Elementary School | PK - 05 | 329 | 13.1 | 98312 |
Grapeview Elementary & Middle School | KG - 08 | 241 | 13.4 | 98546 |
Green Mountain Elementary | PK - 05 | 366 | 15.9 | 98312 |
John D. Bud Hawk Elementary At Jackson Park | PK - 05 | 457 | 15.5 | 98312 |
Kitsap Lake Elementary | KG - 05 | 343 | 14.2 | 98312 |
Mary E. Theler Early Learning Center | PK - KG | 26 | 13 | 98528 |
Naval Avenue Elementary School | PK - 05 | 334 | 13.3 | 98312 |
Sand Hill Elementary | KG - 05 | 534 | 14.3 | 98528 |
West Hills S.t.e.m. Academy | PK - 05 | 313 | 12 | 98312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawkins Middle School | 06 - 08 | 474 | 17.2 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Mason Senior High School | 09 - 12 | 663 | 18.4 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* James A. Taylor High School | 09 - 12 | 46 | 18.4 | 98528 |
* Renaissance Alternative High School | 09 - 12 | 107 | 17.8 | 98312 |
* Washington Youth Academy | 09 - 12 | 144 | 24 | 98312 |
North Mason Homelink Program | KG - 12 | 105 | 19 | 98528 |
Special Services | PK - PK | 13 | 0 | 98312 |
City | County | |
---|---|---|
Population | 825 | 67,958 |
Population Density | 32 | 71 |
Median Age | 62.4 | 45.9 |
People per Household | 1.9 | 2.4 |
Median Household Income | 48,031 | 62,159 |
Average Income per Capita | 31,903 | 30,632 |
Lilliwaup is located in Washington. Lilliwaup, Washington has a population of 825. Lilliwaup is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 22%.
The median household income in Lilliwaup, Washington is $48,031. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Lilliwaup is 62.4 years.
The average high temperature in July is 75.64 degrees, with an average low temperature in January of 32.84 degrees. The annual precipitation is 86.07.
© 2025 Gateway Real Estate. All Rights Reserved.