Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Wolfle Elementary School | PK - 05 | 335 | 15 | 98346 |
Hilder Pearson Elementary School | KG - 05 | 300 | 17 | 98370 |
Melvin G Syre Elementary School | KG - 05 | 470 | 21 | 98177 |
Poulsbo Elementary School | PK - 05 | 450 | 18 | 98370 |
Richard Gordon Elementary School | KG - 08 | 293 | 18 | 98346 |
Suquamish Elementary School | KG - 05 | 300 | 19 | 98392 |
Viewlands Elementary School | PK - 05 | 290 | 10 | 98177 |
Vinland Elementary School | PK - 05 | 461 | 19 | 98370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle School | 07 - 08 | 1,131 | 21 | 98177 |
Kingston Middle School | 06 - 08 | 537 | 19 | 98346 |
Poulsbo Junior High School | 06 - 08 | 586 | 19 | 98370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chief Kitsap Academy | 06 - 12 | 90 | 8 | 98370 |
Kingston High School | 09 - 12 | 640 | 23 | 98346 |
North Kitsap High School | 09 - 12 | 1,090 | 22 | 98370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Academy | 09 - 12 | 19 | 0 | 98346 |
North Kitsap Options Academy | KG - 08 | 93 | 0 | 98346 |
Pal Program | KG - 12 | 100 | 31 | 98346 |
City | County | |
---|---|---|
Population | 3,808 | 278,493 |
Population Density | 789 | 705 |
Median Age | 44.4 | 41.1 |
People per Household | 2.5 | 2.5 |
Median Household Income | 77,808 | 78,310 |
Average Income per Capita | 36,732 | 38,371 |
Indianola is located in Washington. Indianola, Washington has a population of 3,808. Indianola is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Indianola, Washington is $77,808. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Indianola is 44.4 years.
The average high temperature in July is 74.74 degrees, with an average low temperature in January of 35.56 degrees. The annual precipitation is 43.52.
© 2025 Gateway Real Estate. All Rights Reserved.