Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belfair Elementary | PK - 05 | 461 | 15 | 98528 |
Bordeaux Elementary School | KG - 04 | 504 | 14.6 | 98584 |
Evergreen Elementary School | PK - 04 | 429 | 13.4 | 98584 |
Grapeview Elementary & Middle School | KG - 08 | 241 | 13.4 | 98546 |
Hood Canal Elementary School | PK - 08 | 346 | 15 | 98584 |
Mary E. Theler Early Learning Center | PK - KG | 26 | 13 | 98528 |
Mountain View Elementary | PK - 04 | 676 | 15.7 | 98584 |
Pioneer Elementary School | PK - 05 | 503 | 14.4 | 98584 |
Sand Hill Elementary | KG - 05 | 534 | 14.3 | 98528 |
Southside Elementary | KG - 07 | 195 | 14.2 | 98584 |
Vaughn Elementary School | PK - 05 | 327 | 14.8 | 98394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawkins Middle School | 06 - 08 | 474 | 17.2 | 98528 |
Oakland Bay Junior High School | 07 - 08 | 616 | 18.6 | 98584 |
Olympic Middle School | 05 - 06 | 538 | 17.3 | 98584 |
Pioneer Middle School | 06 - 08 | 241 | 11.8 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar High School | 09 - 12 | 92 | 11.5 | 98584 |
Garrett Heyns High School | 08 - 12 | 0 | 0 | 98584 |
North Mason Senior High School | 09 - 12 | 663 | 18.4 | 98528 |
Shelton High School | 09 - 12 | 1,473 | 18.9 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Choice Middle And High School | 07 - 12 | 185 | 18.5 | 98584 |
* James A. Taylor High School | 09 - 12 | 46 | 18.4 | 98528 |
* Shelton Open Doors | 09 - 12 | 26 | 0 | 98584 |
North Mason Homelink Program | KG - 12 | 105 | 19 | 98528 |
City | County | |
---|---|---|
Population | 417 | 67,958 |
Population Density | 396 | 71 |
Median Age | 62.4 | 45.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 47,941 | 62,159 |
Average Income per Capita | 27,343 | 30,632 |
Hoodsport is located in Washington. Hoodsport, Washington has a population of 417. Hoodsport is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 22%.
The median household income in Hoodsport, Washington is $47,941. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Hoodsport is 62.4 years.
The average high temperature in July is 75.64 degrees, with an average low temperature in January of 32.84 degrees. The annual precipitation is 86.07.
© 2025 Gateway Real Estate. All Rights Reserved.