Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonney Lake Elementary School | KG - 05 | 443 | 21 | 98391 |
Carbonado Historical School 19 | KG - 08 | 180 | 16 | 98323 |
Crestwood Elementary School | PK - 05 | 400 | 11 | 98391 |
Dieringer Heights Elementary School | KG - 05 | 480 | 21 | 98391 |
Donald Eismann Elementary | KG - 05 | 600 | 0 | 98391 |
Elk Ridge Elementary School | PK - 05 | 550 | 21 | 98321 |
Emerald Hills Elementary School | KG - 05 | 550 | 17 | 98391 |
Foothills Elementary School | 01 - 05 | 500 | 22 | 98321 |
Lake Tapps Elementary School | 01 - 03 | 440 | 18 | 98391 |
Liberty Ridge Elementary School | KG - 05 | 436 | 21 | 98391 |
Mountain Meadow Elementary School | PK - 05 | 355 | 22 | 98321 |
Orting Primary School | KG - 03 | 384 | 21 | 98360 |
Ptarmigan Ridge Intermediate School | KG - 05 | 513 | 18 | 98360 |
Tehaleh Heights Elementary | PK - 05 | 480 | 27 | 98391 |
Victor Falls Elementary School | KG - 05 | 600 | 24 | 98391 |
White River Early Learning Center | PK - KG | 315 | 20 | 98321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glacier Middle School | 06 - 08 | 893 | 19 | 98321 |
Lakeridge Middle School | 06 - 08 | 736 | 21 | 98391 |
Mountain View Middle School | 06 - 08 | 900 | 19 | 98391 |
North Tapps Middle School | 06 - 08 | 520 | 20 | 98391 |
Orting Middle School | 06 - 08 | 609 | 22 | 98360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonney Lake High School | 09 - 12 | 1,463 | 22 | 98391 |
Orting High School | 09 - 12 | 732 | 21 | 98360 |
White River High School | 09 - 12 | 1,193 | 21 | 98321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orting Elementary Online Academy | KG - 05 | 133 | 0 | 98360 |
Orting Pre School | KG - 03 | 29 | 22 | 98360 |
Orting Secondary Online Academy | 06 - 12 | 152 | 0 | 98360 |
White River District Special Education Facilities | PK - KG | 6 | 0 | 98321 |
City | County | |
---|---|---|
Population | 628 | 919,341 |
Population Density | 1,510 | 551 |
Median Age | 40.7 | 39 |
People per Household | 2.9 | 2.6 |
Median Household Income | 90,975 | 76,047 |
Average Income per Capita | 36,877 | 36,462 |
Carbonado is located in Washington. Carbonado, Washington has a population of 628. Carbonado is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Carbonado, Washington is $90,975. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Carbonado is 40.7 years.
The average high temperature in July is 75.7 degrees, with an average low temperature in January of 31.7 degrees. The annual precipitation is 48.69.
© 2025 Gateway Real Estate. All Rights Reserved.