Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armin Jahr Elementary School | KG - 05 | 360 | 18 | 98310 |
Brownsville Elementary School | PK - 05 | 420 | 18 | 98311 |
Capt Johnston Blakely Elementary School | KG - 04 | 360 | 20 | 98110 |
Capt. Charles Wilkes Elementary School | PK - 04 | 340 | 18 | 98110 |
Catalyst Public Schools | KG - 08 | 211 | 9 | 98310 |
Catharine Blaine K-8 | KG - 08 | 621 | 18 | 98199 |
Cottonwood Elementary School | KG - 05 | 380 | 17 | 98311 |
Esquire Hills Elementary School | KG - 05 | 235 | 16 | 98311 |
Lawton Elementary School | KG - 05 | 351 | 19 | 98199 |
Magnolia Elementary | PK - 05 | 350 | 0 | 98199 |
Odyssey Multiage Program | KG - 08 | 197 | 15 | 98110 |
Ordway Elementary School | PK - 04 | 405 | 17 | 98110 |
Pinecrest Elementary School | PK - 05 | 425 | 19 | 98311 |
Suquamish Elementary School | KG - 05 | 300 | 19 | 98392 |
View Ridge Elementary School | KG - 05 | 418 | 17 | 98310 |
Woodlands Elementary School | KG - 05 | 390 | 16 | 98311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Junior High School | 06 - 08 | 700 | 17 | 98311 |
Mountain View Middle School | 06 - 08 | 800 | 18 | 98310 |
Sonoji Sakai Intermediate School | 05 - 06 | 455 | 18 | 98110 |
Woodward Middle School | 07 - 08 | 480 | 18 | 98110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge High School | 09 - 12 | 1,291 | 20 | 98110 |
Olympic High School | 09 - 12 | 1,166 | 19 | 98311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Special Education Services | PK - 12 | 31 | 0 | 98110 |
Barker Creek Community School | KG - 12 | 544 | 0 | 98311 |
Eagle Harbor High School | 09 - 12 | 142 | 32 | 98110 |
Mosaic Home Education Partnership | KG - 08 | 80 | 12 | 98110 |
City | County | |
---|---|---|
Population | 25,794 | 278,493 |
Population Density | 934 | 705 |
Median Age | 52.5 | 41.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 120,934 | 78,310 |
Average Income per Capita | 62,208 | 38,371 |
Bainbridge Island is located in Washington. Bainbridge Island, Washington has a population of 25,794. Bainbridge Island is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Bainbridge Island, Washington is $120,934. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Bainbridge Island is 52.5 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 34.7 degrees. The annual precipitation is 53.96.
© 2025 Gateway Real Estate. All Rights Reserved.